Browse wiki
| A Figueroa (la Venta) Powerplant |
| Alias | Ambrosio Figueroa (La Venta) Dam |
|---|---|
| Annual Carbonemissions2000 kg | 0 kg (0 tonne) + |
| Annual Carbonemissions kg | 0 kg (0 tonne) + |
| Annual Carbonemissionsnextdecade kg | 0 kg (0 tonne) + |
| Annual Energyoutput2000 MWh | 97,500 MWh + |
| Annual Energyoutput MWh | 74,496 MWh + |
| Annual Energyoutputnextdecade MWh | 74,496 MWh + |
| CarmaId | 43 + |
| City | La Venta + |
| Continent | North America + |
| Country | Mexico + |
| Fuel type | Hydro + |
| Generation capacity electrical MW | 30 MW + |
| Global Energy Observatory ID | 2,090 + |
| Intensity2000 kg CO2 per MWh elec | 0 kg (0 tonne) + |
| Intensity kg CO2 per MWh elec | 0 kg (0 tonne) + |
| Intensitynextdecade kg CO2 per MWh elec | 0 kg (0 tonne) + |
| Latitude | 16.9 + |
| Longitude | -99.817 + |
| Ownercompany | Comision Federal De Elec + |
| Point |
16.9 N, 99.81667 WLatitude: 16.9 Longitude: -99.81667 + |
| Primary fuel type | Hydro + |
| State | Guerrero + |
| Categories | Powerplant + |
| Modification dateThis property is a special property in this wiki. | 31 March 2013 21:16:27 + |
| hide properties that link here |