Browse wiki
| Abanico Ec-2 Powerplant |
| Annual Carbonemissions2000 kg | 0 kg (0 tonne) + |
|---|---|
| Annual Carbonemissions kg | 0 kg (0 tonne) + |
| Annual Carbonemissionsnextdecade kg | 0 kg (0 tonne) + |
| Annual Energyoutput2000 MWh | 0 MWh + |
| Annual Energyoutput MWh | 0 MWh + |
| Annual Energyoutputnextdecade MWh | 94,247 MWh + |
| CarmaId | 95 + |
| City | Macas + |
| Continent | South America + |
| Country | Ecuador + |
| Fuel type | Hydro + |
| Intensity2000 kg CO2 per MWh elec | 0 kg (0 tonne) + |
| Intensity kg CO2 per MWh elec | 0 kg (0 tonne) + |
| Intensitynextdecade kg CO2 per MWh elec | 0 kg (0 tonne) + |
| Latitude | -2.317 + |
| Longitude | -78.117 + |
| Ownercompany | Hidroabanico Sa + |
| Point |
2.3166667 S, 78.1166667 WLatitude: -2.3166667 Longitude: -78.1166667 + |
| Primary fuel type | Hydro + |
| State | Morona-santiago + |
| Categories | Powerplant + |
| Modification dateThis property is a special property in this wiki. | 4 May 2013 18:17:48 + |
| hide properties that link here |