Browse wiki
| Abanico Powerplant |
| Annual Carbonemissions2000 kg | 0 kg (0 tonne) + |
|---|---|
| Annual Carbonemissions kg | 0 kg (0 tonne) + |
| Annual Carbonemissionsnextdecade kg | 0 kg (0 tonne) + |
| Annual Energyoutput2000 MWh | 602,357 MWh + |
| Annual Energyoutput MWh | 642,947 MWh + |
| Annual Energyoutputnextdecade MWh | 642,947 MWh + |
| CarmaId | 93 + |
| City | El Abanico + |
| Continent | South America + |
| Country | Chile + |
| Intensity2000 kg CO2 per MWh elec | 0 kg (0 tonne) + |
| Intensity kg CO2 per MWh elec | 0 kg (0 tonne) + |
| Intensitynextdecade kg CO2 per MWh elec | 0 kg (0 tonne) + |
| Latitude | -37.333 + |
| Longitude | -71.517 + |
| Ownercompany | Endesa Chile + |
| Point |
37.33333 S, 71.51667 WLatitude: -37.33333 Longitude: -71.51667 + |
| State | Bio-bio + |
| Categories | Powerplant + |
| Modification dateThis property is a special property in this wiki. | 4 November 2012 02:50:21 + |
| hide properties that link here |
| Abanico Powerplant#4 + , Abanico Powerplant#5 + , Abanico Powerplant#6 + | Is electricity production of |
|---|---|
| Abanico Powerplant#1 + , Abanico Powerplant#2 + , Abanico Powerplant#3 + | Is emission of |