Browse wiki
| Abbotts Mills Powerplant |
| Annual Carbonemissions2000 kg | 0 kg (0 tonne) + |
|---|---|
| Annual Carbonemissions kg | 0 kg (0 tonne) + |
| Annual Carbonemissionsnextdecade kg | 0 kg (0 tonne) + |
| Annual Energyoutput2000 MWh | 1,145 MWh + |
| Annual Energyoutput MWh | 1,116 MWh + |
| Annual Energyoutputnextdecade MWh | 1,116 MWh + |
| CarmaId | 103 + |
| City | Rumford + |
| Continent | North America + |
| Country | United States + |
| County | Oxford + |
| Intensity2000 kg CO2 per MWh elec | 0 kg (0 tonne) + |
| Intensity kg CO2 per MWh elec | 0 kg (0 tonne) + |
| Intensitynextdecade kg CO2 per MWh elec | 0 kg (0 tonne) + |
| Latitude | 44.549 + |
| Longitude | -70.629 + |
| Ownercompany | North New Portland Energy + |
| Point |
44.5488 N, 70.6285 WLatitude: 44.5488 Longitude: -70.6285 + |
| State | Maine + |
| Zipcode | 04276 + |
| Categories | Power Plant Missing from Carma v3 + , Powerplant + |
| Modification dateThis property is a special property in this wiki. | 21 May 2013 14:54:57 + |
| hide properties that link here |