Browse wiki
| Abruzzo Powerplant |
| Alias | Schiavi d'Abruzzo - Fonte Gelata |
|---|---|
| Annual Carbonemissions2000 kg | 0 kg (0 tonne) + |
| Annual Carbonemissions kg | 0 kg (0 tonne) + |
| Annual Carbonemissionsnextdecade kg | 0 kg (0 tonne) + |
| Annual Energyoutput2000 MWh | 0 MWh + |
| Annual Energyoutput MWh | 157,996 MWh + |
| Annual Energyoutputnextdecade MWh | 157,996 MWh + |
| CarmaId | 147 + |
| City | Campagna + |
| Continent | Europe + |
| Country | Italy + |
| Fuel type | Wind + |
| Generation capacity electrical MW | 5 MW + |
| Intensity2000 kg CO2 per MWh elec | 0 kg (0 tonne) + |
| Intensity kg CO2 per MWh elec | 0 kg (0 tonne) + |
| Intensitynextdecade kg CO2 per MWh elec | 0 kg (0 tonne) + |
| Latitude | 40.665 + |
| Longitude | 15.106 + |
| Ownercompany | Edens Spa + |
| Point |
40.665312 N, 15.105851 ELatitude: 40.665312 Longitude: 15.105851 + |
| Primary fuel type | Wind + |
| State | Campania + |
| Year built | 2002 + |
| Categories | Powerplant + |
| Modification dateThis property is a special property in this wiki. | 4 May 2013 13:43:02 + |
| hide properties that link here |
| Abruzzo Powerplant#4 + , Abruzzo Powerplant#5 + , Abruzzo Powerplant#6 + | Is electricity production of |
|---|---|
| Abruzzo Powerplant#1 + , Abruzzo Powerplant#2 + , Abruzzo Powerplant#3 + | Is emission of |