Browse wiki
| Acceglio Powerplant |
| Alias | Acceglio (CN) |
|---|---|
| Annual Carbonemissions2000 kg | 0 kg (0 tonne) + |
| Annual Carbonemissions kg | 0 kg (0 tonne) + |
| Annual Carbonemissionsnextdecade kg | 0 kg (0 tonne) + |
| Annual Energyoutput2000 MWh | 42,348 MWh + |
| Annual Energyoutput MWh | 31,098 MWh + |
| Annual Energyoutputnextdecade MWh | 31,098 MWh + |
| CarmaId | 182 + |
| City | Acceglio + |
| Continent | Europe + |
| Country | Italy + |
| Fuel type | Hydro + |
| Generation capacity electrical MW | 18 MW + |
| Intensity2000 kg CO2 per MWh elec | 0 kg (0 tonne) + |
| Intensity kg CO2 per MWh elec | 0 kg (0 tonne) + |
| Intensitynextdecade kg CO2 per MWh elec | 0 kg (0 tonne) + |
| Latitude | 44.475 + |
| Longitude | 6.991 + |
| Ownercompany | Enel Spa + |
| Point |
44.474627 N, 6.990918 ELatitude: 44.474627 Longitude: 6.990918 + |
| Primary fuel type | Hydro + |
| State | Piemonte + |
| Year built | 1914 + |
| Categories | Powerplant + |
| Modification dateThis property is a special property in this wiki. | 4 May 2013 10:48:28 + |
| hide properties that link here |