Browse wiki
| Acqua Spruzza Powerplant |
| Alias | Acquaspruzza 1 |
|---|---|
| Annual Carbonemissions2000 kg | 0 kg (0 tonne) + |
| Annual Carbonemissions kg | 0 kg (0 tonne) + |
| Annual Carbonemissionsnextdecade kg | 0 kg (0 tonne) + |
| Annual Energyoutput2000 MWh | 5,832 MWh + |
| Annual Energyoutput MWh | 3,838 MWh + |
| Annual Energyoutputnextdecade MWh | 3,838 MWh + |
| CarmaId | 226 + |
| City | Acqua Spruzza + |
| Continent | Europe + |
| Country | Italy + |
| Fuel type | Hydro + |
| Generation capacity electrical MW | 6.8 MW + |
| Intensity2000 kg CO2 per MWh elec | 0 kg (0 tonne) + |
| Intensity kg CO2 per MWh elec | 0 kg (0 tonne) + |
| Intensitynextdecade kg CO2 per MWh elec | 0 kg (0 tonne) + |
| Latitude | 41.601 + |
| Longitude | 14.447 + |
| Ownercompany | Enel Greenpower + |
| Point |
41.600627 N, 14.446525 ELatitude: 41.600627 Longitude: 14.446525 + |
| Primary fuel type | Hydro + |
| State | Molise + |
| Year built | 1994 + |
| Categories | Powerplant + |
| Modification dateThis property is a special property in this wiki. | 4 May 2013 10:48:33 + |
| hide properties that link here |