Browse wiki
| Adam Cunningham Powerplant |
| Alias | Adam-Cunningham |
|---|---|
| Annual Carbonemissions2000 kg | 0 kg (0 tonne) + |
| Annual Carbonemissions kg | 0 kg (0 tonne) + |
| Annual Carbonemissionsnextdecade kg | 0 kg (0 tonne) + |
| Annual Energyoutput2000 MWh | 33,323 MWh + |
| Annual Energyoutput MWh | 32,588 MWh + |
| Annual Energyoutputnextdecade MWh | 32,588 MWh + |
| CarmaId | 240 + |
| Continent | North America + |
| Country | Canada + |
| Fuel type | Hydro + |
| Generation capacity electrical MW | 7 MW + |
| Intensity2000 kg CO2 per MWh elec | 0 kg (0 tonne) + |
| Intensity kg CO2 per MWh elec | 0 kg (0 tonne) + |
| Intensitynextdecade kg CO2 per MWh elec | 0 kg (0 tonne) + |
| Latitude | 48.416 + |
| Longitude | -71.249 + |
| Point |
48.416477192774 N, 71.248837709426 WLatitude: 48.416477192774 Longitude: -71.248837709426 + |
| Primary fuel type | Hydro + |
| State | Quebec + |
| Categories | Powerplant + |
| Modification dateThis property is a special property in this wiki. | 4 May 2013 13:12:10 + |
| hide properties that link here |