Browse wiki
| Adrian Powerplant |
| Annual Carbonemissions2000 kg | 907.185 kg (0.907 tonne) + |
|---|---|
| Annual Carbonemissions kg | 56,245.454 kg (56.245 tonne) + |
| Annual Carbonemissionsnextdecade kg | 73,481.965 kg (73.482 tonne) + |
| Annual Energyoutput2000 MWh | 2 MWh + |
| Annual Energyoutput MWh | 123 MWh + |
| Annual Energyoutputnextdecade MWh | 163 MWh + |
| CarmaId | 297 + |
| City | Adrian + |
| Continent | North America + |
| Country | United States + |
| County | Nobles + |
| EGRID ID | 1,956 + |
| Fuel type | Oil + |
| Intensity2000 kg CO2 per MWh elec | 656.802 kg (0.657 tonne) + |
| Intensity kg CO2 per MWh elec | 459.943 kg (0.46 tonne) + |
| Intensitynextdecade kg CO2 per MWh elec | 448.603 kg (0.449 tonne) + |
| Latitude | 43.638 + |
| Longitude | -95.935 + |
| Owl:sameAs | http://enipedia.tudelft.nl/data/eGRID/Plant/1956 + |
| Ownercompany | Adrian Public Utilities + |
| Point |
43.6377 N, 95.9349 WLatitude: 43.6377 Longitude: -95.9349 + |
| Primary fuel type | Oil + |
| State | Minnesota + |
| Zipcode | 56110 + |
| Categories | Powerplant + |
| Modification dateThis property is a special property in this wiki. | 1 December 2012 19:55:32 + |
| hide properties that link here |
| Adrian Powerplant#4 + , Adrian Powerplant#5 + , Adrian Powerplant#6 + | Is electricity production of |
|---|---|
| Adrian Powerplant#1 + , Adrian Powerplant#2 + , Adrian Powerplant#3 + | Is emission of |