Browse wiki
| Anyang - Keifeng Pipeline |
| FromCountry | South Korea + |
|---|---|
| FromLat | 36.571 + |
| FromLng | 113.73 + |
| GeoPath | 36.57120474259417,113.7301391143342 36.33531395624663,114.4834372223899 35.07736448423326,114.1229204799733 34.7975499304494,114.3256196861907 34.45447723865843,114.182605904237 |
| Name | Anyang - Keifeng Pipeline + |
| PipelineCode | G25 + |
| PipelineFrom | Anyang + |
| PipelineTo | Keifeng + |
| ToCountry | China + |
| ToLat | 34.454 + |
| ToLng | 114.183 + |
| Has improper value forThis property is a special property in this wiki. | PipelineLength + |
| Categories | Pipeline + |
| Modification dateThis property is a special property in this wiki. | 6 June 2011 10:28:01 + |
| hide properties that link here |
| No properties link to this page. |