Browse wiki
| Breitbrunn Eggestatt im Chiemgau Depleted Gas Field |
| Country | Germany + |
|---|---|
| Name | Breitbrunn/Eggestätt im Chiemgau + |
| NaturalGasStoragePeakOutputEnergy MWh | 137,500 MWh + |
| NaturalGasStoragePeakOutput m3 | 0.0125Bcm + |
| NaturalGasStorageType | Depleted Gas Field + |
| NaturalGasStorageWorkingCapacity m3 | 1,080,000,000 m3 + |
| Categories | NaturalGasStorage + |
| Modification dateThis property is a special property in this wiki. | 6 May 2011 09:01:27 + |
| hide properties that link here |
| No properties link to this page. |