Browse wiki
| Brunei |
| LNGExport | 9.7Bcm + |
|---|---|
| NaturalGasConsumption m3 | 3,990,000,000 m3 + |
| NaturalGasExport m3 | 9,400,000,000 m3 + |
| NaturalGasImport m3 | 0 m3 + |
| NaturalGasProduction m3 | 13,400,000,000 m3 + |
| NaturalGasProvenResources m3 | 390,800,000,000 m3 + |
| OilConsumption MMbbl | 0 MMbbl + |
| OilProduction MMbbl | 55.25 MMbbl + |
| OilProvenReserves MMbbl | 1,100 MMbbl + |
| Owl:sameAs | http://www4.wiwiss.fu-berlin.de/factbook/resource/Brunei + , http://dbpedia.org/resource/Brunei + , http://openei.org/resources/Brunei + |
| TechnicallyRecoverableShaleGasResources m3 | 0 m3 + |
| Categories | Country + , Asia + |
| Modification dateThis property is a special property in this wiki. | 15 August 2011 19:47:39 + |
| hide properties that link here |