Browse wiki
| Congo |
| NaturalGasConsumption m3 | 3 m3 + |
|---|---|
| NaturalGasExport m3 | 3 m3 + |
| NaturalGasImport m3 | 3 m3 + |
| NaturalGasProduction m3 | 3 m3 + |
| NaturalGasProvenResources m3 | 991,100,000 m3 + |
| OilConsumption MMbbl | 0 MMbbl + |
| OilProduction MMbbl | 83.85 MMbbl + |
| OilProvenReserves MMbbl | 1,900 MMbbl + |
| Owl:sameAs | http://www4.wiwiss.fu-berlin.de/factbook/resource/Congo + , http://dbpedia.org/resource/Congo + , http://openei.org/resources/Democratic_Republic_of_Congo + |
| TechnicallyRecoverableShaleGasResources m3 | 3 m3 + |
| Categories | Country + , Africa + |
| Modification dateThis property is a special property in this wiki. | 15 August 2011 19:48:44 + |
| hide properties that link here |