Browse wiki
| Cuenca Biomass Powerplant |
| Annual Carbonemissions2000 kg | 0 kg (0 tonne) + |
|---|---|
| Annual Carbonemissions kg | 0 kg (0 tonne) + |
| Annual Carbonemissionsnextdecade kg | 0 kg (0 tonne) + |
| Annual Energyoutput2000 MWh | 0 MWh + |
| Annual Energyoutput MWh | 0 MWh + |
| Annual Energyoutputnextdecade MWh | 44,914 MWh + |
| CarmaId | 54253 + |
| City | Cuenca + |
| Continent | Europe + |
| Country | Spain + |
| Fuel type | Biomass + |
| Intensity2000 kg CO2 per MWh elec | 0 kg (0 tonne) + |
| Intensity kg CO2 per MWh elec | 0 kg (0 tonne) + |
| Intensitynextdecade kg CO2 per MWh elec | 0 kg (0 tonne) + |
| Latitude | 40.067 + |
| Longitude | -2.133 + |
| Ownercompany | Acciona Energia + |
| Point |
40.0666667 N, 2.1333333 WLatitude: 40.0666667 Longitude: -2.1333333 + |
| Primary fuel type | Biomass + |
| State | Cuenca + |
| Categories | Powerplant + |
| Modification dateThis property is a special property in this wiki. | 4 May 2013 16:40:01 + |
| hide properties that link here |