Browse wiki
| Dahej |
| GasFlowsTo | India + |
|---|---|
| Name | Dahej + |
| NaturalGasInterconnectorFirmCapacity MWh | 399,000 MWh + |
| NaturalGasInterconnectorType | LNG + |
| NumberOfTanks | 4 + |
| NumberOfTrains | 19 + |
| RegasificationCapacityGas m3 | 13.2 Bcm + |
| RegasificationCapacityLNG m3 | 0.0214Bcm + |
| StorageCapacityLNG m3 | 592000Bcm + |
| Categories | LNGTerminal + , NaturalGasInterconnector + |
| Modification dateThis property is a special property in this wiki. | 6 May 2011 06:49:40 + |
| hide properties that link here |
| Dahej Gfl Powerplant + , Dahej Lng Terminal Powerplant + , Dahej Plant Powerplant + , Dahej Sec Powerplant + , Dahej Welspun Powerplant + | City |
|---|---|
| Dahej#1 + | Is reference and notes of |