Browse wiki
| Desert Wind 2 Powerplant |
| Annual Carbonemissions2000 kg | 0 kg (0 tonne) + |
|---|---|
| Annual Carbonemissions kg | 0 kg (0 tonne) + |
| Annual Carbonemissionsnextdecade kg | 0 kg (0 tonne) + |
| Annual Energyoutput2000 MWh | 267,958 MWh + |
| Annual Energyoutput MWh | 98,629 MWh + |
| Annual Energyoutputnextdecade MWh | 98,629 MWh + |
| CarmaId | 10622 + |
| City | Antelope Valley + |
| Continent | North America + |
| Country | United States + |
| County | Kern + |
| Fuel type | Wind + |
| Intensity2000 kg CO2 per MWh elec | 0 kg (0 tonne) + |
| Intensity kg CO2 per MWh elec | 0 kg (0 tonne) + |
| Intensitynextdecade kg CO2 per MWh elec | 0 kg (0 tonne) + |
| Latitude | 35.641 + |
| Longitude | -119.977 + |
| Metroarea | Bakersfield + |
| Ownercompany | Desert Wind Contract Trust + |
| Point |
35.6413522 N, 119.9770829 WLatitude: 35.6413522 Longitude: -119.9770829 + |
| Primary fuel type | Wind + |
| State | California + |
| Categories | Power Plant Missing from Carma v3 + , Powerplant + |
| Modification dateThis property is a special property in this wiki. | 4 November 2012 09:12:02 + |
| hide properties that link here |