Browse wiki
| Granite Falls Powerplant |
| Annual Carbonemissions2000 kg | 0 kg (0 tonne) + |
|---|---|
| Annual Carbonemissions kg | 0 kg (0 tonne) + |
| Annual Carbonemissionsnextdecade kg | 0 kg (0 tonne) + |
| Annual Energyoutput2000 MWh | 2,864 MWh + |
| Annual Energyoutput MWh | 4,054 MWh + |
| Annual Energyoutputnextdecade MWh | 4,054 MWh + |
| CarmaId | 15735 + |
| City | Granite Falls + |
| Continent | North America + |
| Country | United States + |
| County | Yellow Medicine + |
| EGRID ID | 1,977 + |
| Fuel type | Hydro + |
| Intensity2000 kg CO2 per MWh elec | 0 kg (0 tonne) + |
| Intensity kg CO2 per MWh elec | 0 kg (0 tonne) + |
| Intensitynextdecade kg CO2 per MWh elec | 0 kg (0 tonne) + |
| Latitude | 44.811 + |
| Longitude | -95.535 + |
| Owl:sameAs | http://enipedia.tudelft.nl/data/eGRID/Plant/1977 + |
| Ownercompany | Granite Falls Muni Light + |
| Point |
44.8114 N, 95.5347 WLatitude: 44.8114 Longitude: -95.5347 + |
| Primary fuel type | Hydro + |
| State | Minnesota + |
| Zipcode | 56241 + |
| Categories | Powerplant + |
| Modification dateThis property is a special property in this wiki. | 1 December 2012 19:56:19 + |
| hide properties that link here |