Browse wiki
| Harsefeld Salt Cavity |
| Country | Germany + |
|---|---|
| Name | Harsefeld b. Stade + |
| NaturalGasStoragePeakOutputEnergy MWh | 79,200 MWh + |
| NaturalGasStoragePeakOutput m3 | 0.0072Bcm + |
| NaturalGasStorageType | Salt Cavity + |
| NaturalGasStorageWorkingCapacity m3 | 130,000,000 m3 + |
| Categories | NaturalGasStorage + |
| Modification dateThis property is a special property in this wiki. | 6 May 2011 09:01:39 + |
| hide properties that link here |
| No properties link to this page. |