Browse wiki
| Lelystad Wp Powerplant |
| Annual Carbonemissions2000 kg | 0 kg (0 tonne) + |
|---|---|
| Annual Carbonemissions kg | 0 kg (0 tonne) + |
| Annual Carbonemissionsnextdecade kg | 0 kg (0 tonne) + |
| Annual Energyoutput2000 MWh | 12,318 MWh + |
| Annual Energyoutput MWh | 70,023 MWh + |
| Annual Energyoutputnextdecade MWh | 70,023 MWh + |
| Availability | 0.95 + |
| CarmaId | 24911 + |
| City | Lelystad + |
| Continent | Europe + |
| Country | Netherlands + |
| Fuel type | Wind + |
| Generation capacity electrical MW | 153 MW + |
| Intensity2000 kg CO2 per MWh elec | 0 kg (0 tonne) + |
| Intensity kg CO2 per MWh elec | 0 kg (0 tonne) + |
| Intensitynextdecade kg CO2 per MWh elec | 0 kg (0 tonne) + |
| Latitude | 52.508 + |
| Longitude | 5.475 + |
| Operating cost | 0EUR + |
| Operating efficiency | 35 + |
| Ownercompany | Windpark Lelystad + |
| Point |
52.508333 N, 5.475 ELatitude: 52.508333 Longitude: 5.475 + |
| Primary fuel type | Wind + |
| State | Flevoland + |
| Categories | Powerplant + |
| Modification dateThis property is a special property in this wiki. | 4 May 2013 15:35:14 + |
| hide properties that link here |