Browse wiki
| Nas Nordic 1000 Powerplant |
| Annual Carbonemissions2000 kg | 0 kg (0 tonne) + |
|---|---|
| Annual Carbonemissions kg | 0 kg (0 tonne) + |
| Annual Carbonemissionsnextdecade kg | 0 kg (0 tonne) + |
| Annual Energyoutput2000 MWh | 3,942 MWh + |
| Annual Energyoutput MWh | 8,672 MWh + |
| Annual Energyoutputnextdecade MWh | 8,672 MWh + |
| CarmaId | 30565 + |
| City | Nas + |
| Continent | Europe + |
| Country | Sweden + |
| Fuel type | Wind + |
| Intensity2000 kg CO2 per MWh elec | 0 kg (0 tonne) + |
| Intensity kg CO2 per MWh elec | 0 kg (0 tonne) + |
| Intensitynextdecade kg CO2 per MWh elec | 0 kg (0 tonne) + |
| Latitude | 57.1 + |
| Longitude | 18.25 + |
| Ownercompany | Vattenfall Wind + |
| Point |
57.1 N, 18.25 ELatitude: 57.1 Longitude: 18.25 + |
| Primary fuel type | Wind + |
| State | Gotland + |
| Categories | Powerplant + |
| Modification dateThis property is a special property in this wiki. | 4 May 2013 17:31:56 + |
| hide properties that link here |