Browse wiki
| Refaja Greenhouse Powerplant |
| Annual Carbonemissions2000 kg | 541,589.295 kg (541.589 tonne) + |
|---|---|
| Annual Carbonemissions kg | 585,134.163 kg (585.134 tonne) + |
| Annual Carbonemissionsnextdecade kg | 598,741.934 kg (598.742 tonne) + |
| Annual Energyoutput2000 MWh | 652 MWh + |
| Annual Energyoutput MWh | 708 MWh + |
| Annual Energyoutputnextdecade MWh | 727 MWh + |
| CarmaId | 36954 + |
| City | Groningen + |
| Continent | Europe + |
| Country | Netherlands + |
| Fuel type | Natural Gas + |
| Intensity2000 kg CO2 per MWh elec | 830.528 kg (0.831 tonne) + |
| Intensity kg CO2 per MWh elec | 825.538 kg (0.826 tonne) + |
| Intensitynextdecade kg CO2 per MWh elec | 823.724 kg (0.824 tonne) + |
| Latitude | 53.219 + |
| Longitude | 6.567 + |
| Ownercompany | Refaja Greenhouse + |
| Point |
53.219167 N, 6.566667 ELatitude: 53.219167 Longitude: 6.566667 + |
| Primary fuel type | Natural Gas + |
| State | Groningen + |
| Categories | Powerplant + |
| Modification dateThis property is a special property in this wiki. | 4 May 2013 07:57:54 + |
| hide properties that link here |