Browse wiki
| Rio Blanco Cde Powerplant |
| Annual Carbonemissions2000 kg | 0 kg (0 tonne) + |
|---|---|
| Annual Carbonemissions kg | 0 kg (0 tonne) + |
| Annual Carbonemissionsnextdecade kg | 0 kg (0 tonne) + |
| Annual Energyoutput2000 MWh | 46,426 MWh + |
| Annual Energyoutput MWh | 99,121 MWh + |
| Annual Energyoutputnextdecade MWh | 99,121 MWh + |
| CarmaId | 37401 + |
| City | Bonao + |
| Continent | North America + |
| Country | Dominican Republic + |
| Fuel type | Hydro + |
| Intensity2000 kg CO2 per MWh elec | 0 kg (0 tonne) + |
| Intensity kg CO2 per MWh elec | 0 kg (0 tonne) + |
| Intensitynextdecade kg CO2 per MWh elec | 0 kg (0 tonne) + |
| Latitude | 18.937 + |
| Longitude | -70.409 + |
| Ownercompany | Emp Generacion Hidro Dominican + |
| Point |
18.936874 N, 70.409226 WLatitude: 18.936874 Longitude: -70.409226 + |
| Primary fuel type | Hydro + |
| State | Monsenor Nouel + |
| Categories | Powerplant + |
| Modification dateThis property is a special property in this wiki. | 4 May 2013 12:28:30 + |
| hide properties that link here |