Browse wiki
| Shire Powerplant |
| Annual Carbonemissions2000 kg | 722,119.06 kg (722.119 tonne) + |
|---|---|
| Annual Carbonemissions kg | 960,708.649 kg (960.709 tonne) + |
| Annual Carbonemissionsnextdecade kg | 1,058,684.602 kg (1,058.685 tonne) + |
| Annual Energyoutput2000 MWh | 1,030 MWh + |
| Annual Energyoutput MWh | 1,408 MWh + |
| Annual Energyoutputnextdecade MWh | 1,565 MWh + |
| CarmaId | 41316 + |
| City | Shire + |
| Continent | Africa + |
| Country | Ethiopia + |
| Intensity2000 kg CO2 per MWh elec | 700.8 kg (0.701 tonne) + |
| Intensity kg CO2 per MWh elec | 682.203 kg (0.682 tonne) + |
| Intensitynextdecade kg CO2 per MWh elec | 676.306 kg (0.676 tonne) + |
| Latitude | 7.233 + |
| Longitude | 38.983 + |
| Ownercompany | Ethiopian Electric Power Corp + |
| Point |
7.2333 N, 38.9833 ELatitude: 7.2333 Longitude: 38.9833 + |
| State | Tigray + |
| Categories | Powerplant + |
| Modification dateThis property is a special property in this wiki. | 3 November 2012 01:58:41 + |
| hide properties that link here |
| Shire Powerplant#4 + , Shire Powerplant#5 + , Shire Powerplant#6 + | Is electricity production of |
|---|---|
| Shire Powerplant#1 + , Shire Powerplant#2 + , Shire Powerplant#3 + | Is emission of |