Browse wiki
| Skallhalsen Powerplant |
| Annual Carbonemissions2000 kg | 0 kg (0 tonne) + |
|---|---|
| Annual Carbonemissions kg | 0 kg (0 tonne) + |
| Annual Carbonemissionsnextdecade kg | 0 kg (0 tonne) + |
| Annual Energyoutput2000 MWh | 0 MWh + |
| Annual Energyoutput MWh | 0 MWh + |
| Annual Energyoutputnextdecade MWh | 154,481 MWh + |
| CarmaId | 41865 + |
| City | Vadso + |
| Continent | Europe + |
| Country | Norway + |
| Fuel type | Wind + |
| Intensity2000 kg CO2 per MWh elec | 0 kg (0 tonne) + |
| Intensity kg CO2 per MWh elec | 0 kg (0 tonne) + |
| Intensitynextdecade kg CO2 per MWh elec | 0 kg (0 tonne) + |
| Latitude | 70.09 + |
| Longitude | 29.74 + |
| Ownercompany | Statkraft As + |
| Point |
70.09 N, 29.74 ELatitude: 70.09 Longitude: 29.74 + |
| Primary fuel type | Wind + |
| State | Finnmark + |
| Categories | Powerplant + |
| Modification dateThis property is a special property in this wiki. | 17 March 2013 23:55:06 + |
| hide properties that link here |