Browse wiki
| Torpshammar Powerplant |
| Annual Carbonemissions2000 kg | 0 kg (0 tonne) + |
|---|---|
| Annual Carbonemissions kg | 0 kg (0 tonne) + |
| Annual Carbonemissionsnextdecade kg | 0 kg (0 tonne) + |
| Annual Energyoutput2000 MWh | 516,281 MWh + |
| Annual Energyoutput MWh | 472,877 MWh + |
| Annual Energyoutputnextdecade MWh | 472,877 MWh + |
| CarmaId | 45940 + |
| City | Torpshammar + |
| Continent | Europe + |
| Country | Sweden + |
| Fuel type | Hydro + |
| Generation capacity electrical MW | 117 MW + |
| Intensity2000 kg CO2 per MWh elec | 0 kg (0 tonne) + |
| Intensity kg CO2 per MWh elec | 0 kg (0 tonne) + |
| Intensitynextdecade kg CO2 per MWh elec | 0 kg (0 tonne) + |
| Latitude | 62.509 + |
| Longitude | 16.379 + |
| Ownercompany | Vattenfall Ab + |
| Point |
62.5087 N, 16.3794 ELatitude: 62.5087 Longitude: 16.3794 + |
| Primary fuel type | Hydro + |
| State | Vasternorrland + |
| Year built | 1975 + |
| Categories | Powerplant + |
| Modification dateThis property is a special property in this wiki. | 5 November 2012 06:41:23 + |
| hide properties that link here |