Browse wiki
| Torring Powerplant |
| Annual Carbonemissions2000 kg | 0 kg (0 tonne) + |
|---|---|
| Annual Carbonemissions kg | 9,842,047.342 kg (9,842.047 tonne) + |
| Annual Carbonemissionsnextdecade kg | 10,486,148.514 kg (10,486.149 tonne) + |
| Annual Energyoutput2000 MWh | 0 MWh + |
| Annual Energyoutput MWh | 14,891 MWh + |
| Annual Energyoutputnextdecade MWh | 15,945 MWh + |
| CarmaId | 45967 + |
| City | Torring + |
| Continent | Europe + |
| Country | Denmark + |
| Intensity2000 kg CO2 per MWh elec | 0 kg (0 tonne) + |
| Intensity kg CO2 per MWh elec | 660.884 kg (0.661 tonne) + |
| Intensitynextdecade kg CO2 per MWh elec | 657.709 kg (0.658 tonne) + |
| Latitude | 55.85 + |
| Longitude | 9.48 + |
| Ownercompany | Torring Varmeverk Abma + |
| Point |
55.85 N, 9.48 ELatitude: 55.85 Longitude: 9.48 + |
| State | Vejle + |
| Categories | Powerplant + |
| Modification dateThis property is a special property in this wiki. | 2 November 2012 15:15:58 + |
| hide properties that link here |
| Torring Powerplant#4 + , Torring Powerplant#5 + , Torring Powerplant#6 + | Is electricity production of |
|---|---|
| Torring Powerplant#1 + , Torring Powerplant#2 + , Torring Powerplant#3 + | Is emission of |