Browse wiki
| V D Pligt Greenhouse Powerplant |
| Annual Carbonemissions2000 kg | 887,226.685 kg (887.227 tonne) + |
|---|---|
| Annual Carbonemissions kg | 957,079.91 kg (957.08 tonne) + |
| Annual Carbonemissionsnextdecade kg | 977,037.975 kg (977.038 tonne) + |
| Annual Energyoutput2000 MWh | 1,111 MWh + |
| Annual Energyoutput MWh | 1,205 MWh + |
| Annual Energyoutputnextdecade MWh | 1,233 MWh + |
| CarmaId | 47449 + |
| City | Heinenoord + |
| Continent | Europe + |
| Country | Netherlands + |
| Fuel type | Natural Gas + |
| Intensity2000 kg CO2 per MWh elec | 798.776 kg (0.799 tonne) + |
| Intensity kg CO2 per MWh elec | 794.24 kg (0.794 tonne) + |
| Intensitynextdecade kg CO2 per MWh elec | 792.88 kg (0.793 tonne) + |
| Latitude | 51.833 + |
| Longitude | 4.483 + |
| Ownercompany | V D Pligt Greenhouse + |
| Point |
51.83333 N, 4.483333 ELatitude: 51.83333 Longitude: 4.483333 + |
| Primary fuel type | Natural Gas + |
| State | Zuid-holland + |
| Categories | Powerplant + |
| Modification dateThis property is a special property in this wiki. | 3 November 2012 01:59:56 + |
| hide properties that link here |