Browse wiki
| Vyborg - Greifswald Pipeline |
| FromCountry | Russia + |
|---|---|
| FromLat | 60.581 + |
| FromLng | 28.408 + |
| GeoPath | 60.58090352566101,28.40825955945858 59.8864778948805,27.49413488785569 59.14111514066885,21.51718282451508 56.07939385319845,18.54931424298625 54.96269766519618,16.04584889045292 54.86768580287392,15.19349295618142 54.18675826745848,13.4331534878095 |
| Name | North European Gas Pipeline NEGP + |
| PipelineCode | D15 + |
| PipelineFrom | Vyborg + |
| PipelineMaximumAnnualCapacity | 1200 + |
| PipelineTo | Greifswald + |
| ToCountry | Germany + |
| ToLat | 54.187 + |
| ToLng | 13.433 + |
| Has improper value forThis property is a special property in this wiki. | PipelineLength + |
| Categories | Pipeline + |
| Modification dateThis property is a special property in this wiki. | 6 June 2011 10:20:17 + |
| hide properties that link here |
| No properties link to this page. |