Browse wiki
| Zsana Depleted Gas Field |
| Country | Hungary + |
|---|---|
| Name | Zsana + |
| NaturalGasStoragePeakOutputEnergy MWh | 308,000 MWh + |
| NaturalGasStoragePeakOutput m3 | 0.028Bcm + |
| NaturalGasStorageType | Depleted Gas Field + |
| NaturalGasStorageWorkingCapacity m3 | 2,170,000,000 m3 + |
| Categories | NaturalGasStorage + |
| Modification dateThis property is a special property in this wiki. | 6 May 2011 09:02:00 + |
| hide properties that link here |
| No properties link to this page. |