Star Refinery Powerplant
From Enipedia
Click here to edit the data shown below.
All changes are recorded in the edit history.
General
Location
Power Conversion UnitsList of Power Conversion Units:Add New Power Generating Unit:
|
Map View
Loading map...
Energy(Definitions of Terms Used Below)
|
Availability
Heat production
Fuel consumption
Electricity production (Source: carma.org)
| MWh | year |
|---|---|
| 60,017.00 | 2000 |
| 74,795.00 | 2007 |
| 82,772.00 | 2020 |
Emissions (Source: carma.org)
| name | emissions_kg | year |
|---|---|---|
| Carbon Dioxide | 35,831,100.00 | 2000 |
| Carbon Dioxide | 43,943,100.00 | 2007 |
| Carbon Dioxide | 48,271,300.00 | 2020 |
References and notes (no data)