Taiwan
From Enipedia
The same data for other countries is available here
Contents |
CIA World Factbook - Electricity Production by Source
Linked Data
- Factbook: http://wifo5-03.informatik.uni-mannheim.de/factbook/page/Taiwan
- DBPedia: http://dbpedia.org/resource/Taiwan
- OpenEI: http://en.openei.org/wiki/Taiwan (wiki page), http://openei.org/resources/Taiwan (linked data)
Energy
For a full list of power plants in Taiwan see Taiwan/Powerplants.
Top 20 Power Plants in Taiwan.
Loading map...
| title | OutputMWh | CO2_kTon | IntensityKgMWh | capacity_MW | fuel_type |
|---|---|---|---|---|---|
| Taichung Powerplant | 39,200,000 | 36,015 | 917 | 5780 | Coal |
| Mailiao Fp Powerplant | 32,900,000 | 27,125 | 824 | ||
| Hsinta Powerplant | 19,500,000 | 13,789 | 707 | ||
| Kuosheng (second Nps) Powerplant | 14,600,000 | 32 | 2 | ||
| Maanshan (third Nps) Powerplant | 14,100,000 | 32 | 2 | ||
| Chin San (first Nps) Powerplant | 9,455,250 | 32 | 4 | ||
| Tunghsiao Powerplant | 7,484,950 | 2,169 | 290 | ||
| Ho-ping Powerplant | 7,152,000 | 5,668 | 792 | ||
| Talin Powerplant | 5,507,730 | 1,893 | 344 | ||
| Tatan Powerplant | 4,310,060 | 1,338 | 310 | ||
| Hsiehho Powerplant | 4,215,140 | 1,449 | 344 | ||
| Sun Ba Feng Der Powerplant | 4,017,740 | 1,125 | 280 | ||
| Changsheng Powerplant | 3,996,740 | 1,124 | 281 | ||
| Linkou Powerplant | 3,918,590 | 4,004 | 1,022 | ||
| Nan Pu Powerplant | 3,233,270 | 906 | 280 | ||
| Mingtan Powerplant | 2,748,080 | 0 | 0 | 1600 | Hydro |
| Chiayi Powerplant | 2,609,180 | 711 | 273 | ||
| Jenwu Plant Powerplant | 2,504,890 | 2,765 | 1,104 | ||
| Hsinkang Sk Powerplant | 2,476,280 | 2,885 | 1,165 | ||
| Hsin Tao Thermal Powerplant | 2,195,430 | 642 | 293 |
Energy Companies
Taiwan
For a full list of energy companies in Taiwan see Taiwan/Energy_Companies.
Natural Gas Summary
| Consumption | Production | Proven Conventional Resources | Recoverable Shale Resources | Imports | Exports |
|---|---|---|---|---|---|
| 13600000000m3 | 350700000m3 | 6229000000m3 | 0m3 | 10900000000m3 | 0m3 |
- GINI: 33
Natural Gas Flows (Bcm)
For the complete network see GasOverview/GasFlowsNetwork.
Coal Summary
| Coal ProvenReserves | Coal Production | Coal Consumption |
|---|---|---|
| 0Mt | 0Mt | 69.73Mt |
Oil Summary
| OilProvenReserves | OilProduction | OilConsumption |
|---|---|---|
| 00 MMbbl | 00 MMbbl | 325.65MMbbl |
Natural Gas Interconnectors
LNG Terminals
Regasification
| Interconnector | CapacityMWhd |
|---|---|
| Yung-An | 734,000.00 |
| Taichung | 287,000.00 |
Liquefaction
Natural Gas Storage
| reference | note |
|---|---|
| http://www.entsog.eu/publications/index_g_investment.html | ENTSOG Investment Data |