Teruel Powerplant
From Enipedia
Click here to edit the data shown below.
All changes are recorded in the edit history.
General
Location
Power Conversion UnitsList of Power Conversion Units:Add New Power Generating Unit:
|
Map View
Loading map...
Energy(Definitions of Terms Used Below)
|
Availability
Heat production
Fuel consumption
Electricity production (Source: carma.org)
| MWh | year |
|---|---|
| 7,378,840.00 | 2000 |
| 7,200,540.00 | 2007 |
| 7,279,000.00 | 2020 |
Emissions (Source: carma.org)
| name | emissions_kg | year |
|---|---|---|
| Carbon Dioxide | 7,828,810,000.00 | 2000 |
| Carbon Dioxide | 7,655,650,000.00 | 2007 |
| Carbon Dioxide | 7,731,890,000.00 | 2020 |
References and notes (no data)
Facts about Teruel PowerplantRDF feed