Thailand
From Enipedia
The same data for other countries is available here
Contents |
CIA World Factbook - Electricity Production by Source
Linked Data
- Factbook: http://wifo5-03.informatik.uni-mannheim.de/factbook/page/Thailand
- DBPedia: http://dbpedia.org/resource/Thailand
- OpenEI: http://en.openei.org/wiki/Thailand (wiki page), http://openei.org/resources/Thailand (linked data)
Energy
For a full list of power plants in Thailand see Thailand/Powerplants.
Top 20 Power Plants in Thailand.
Loading map...
| title | OutputMWh | CO2_kTon | IntensityKgMWh | capacity_MW | fuel_type |
|---|---|---|---|---|---|
| Mae Moh Powerplant | 20,200,000 | 19,686 | 973 | Coal | |
| Bang Pakong Powerplant | 17,300,000 | 6,716 | 389 | ||
| Ratchaburi Powerplant | 15,700,000 | 6,064 | 386 | ||
| Wang Noi Powerplant | 8,145,910 | 3,235 | 397 | ||
| South Bangkok Powerplant | 7,563,540 | 3,098 | 410 | ||
| Map Ta Phut Blcp Powerplant | 6,480,460 | 6,953 | 1,073 | ||
| Rayong Powerplant | 4,630,440 | 1,909 | 412 | ||
| Bowin Power Powerplant | 3,612,490 | 1,599 | 443 | ||
| Kaeng Khoi-2 Powerplant | 3,295,000 | 1,380 | 419 | ||
| Map Ta Phut Harbor Powerplant | 2,843,760 | 3,183 | 1,119 | ||
| Nam Phong Powerplant | 2,563,280 | 1,103 | 430 | ||
| Khanom Powerplant | 2,557,670 | 1,106 | 432 | ||
| Sriracha Ipt Powerplant | 2,382,680 | 1,019 | 427 | ||
| Ratchaburi Tri Energy Powerplant | 2,363,850 | 1,010 | 427 | ||
| Tha Toom Powerplant | 1,971,470 | 2342 | 1,188 | 150 | Biomass |
| Tha Toom Powerplant | 1,971,470 | 2342 | 1,188 | 150 | Coal |
| Map Ta Phut Central Powerplant | 1,690,400 | 764 | 452 | ||
| Bang Bo Powerplant | 1,590,820 | 748 | 470 | ||
| Bhumibol Powerplant | 1,192,830 | 0 | 0 | ||
| Srinagarind Powerplant | 1,146,650 | 0 | 0 |
Energy Companies
Thailand
For a full list of energy companies in Thailand see Thailand/Energy_Companies.
Natural Gas Summary
| Consumption | Production | Proven Conventional Resources | Recoverable Shale Resources | Imports | Exports |
|---|---|---|---|---|---|
| 35300000000m3 | 28760000000m3 | 342000000000m3 | 0m3 | 9800000000m3 | 0m3 |
- GINI: 43
Oil Summary
| OilProvenReserves | OilProduction | OilConsumption |
|---|---|---|
| 500MMbbl | 87.1MMbbl | 238.55MMbbl |
Natural Gas Flows (Bcm)
For the complete network see GasOverview/GasFlowsNetwork.
Coal Summary
| Coal ProvenReserves | Coal Production | Coal Consumption |
|---|---|---|
| 1354.00Mt | 18.83Mt | 25.43Mt |
Natural Gas Interconnectors
LNG Terminals
Regasification
Liquefaction
Natural Gas Storage
| reference | note |
|---|---|
| http://www.entsog.eu/publications/index_g_investment.html | ENTSOG Investment Data |