Turkey
From Enipedia
The same data for other countries is available here
Contents |
CIA World Factbook - Electricity Production by Source
Linked Data
- Factbook: http://wifo5-03.informatik.uni-mannheim.de/factbook/page/Turkey
- DBPedia: http://dbpedia.org/resource/Turkey
- OpenEI: http://en.openei.org/wiki/Turkey (wiki page), http://openei.org/resources/Turkey (linked data)
Energy
For a full list of power plants in Turkey see Turkey/Powerplants.
Top 20 Power Plants in Turkey.
Loading map...
| title | OutputMWh | CO2_kTon | IntensityKgMWh | capacity_MW | fuel_types |
|---|---|---|---|---|---|
| Afsin-elbistan A Powerplant | 9.15261e 06 | 9,525 | 1,041 | 1,355 | Brown Coal |
| Sugozu Powerplant | 8.36446e 06 | 8,780 | 1,050 | 1,210 | Hard Coal |
| Ataturk Powerplant | 7.16076e 06 | 0.0 | 0.0 | 2,405 | Hydro |
| Soma Powerplant | 6.70706e 06 | 7,174 | 1,070 | 1,030 | Brown Coal |
| Afsin-elbistan B Powerplant | 6.58513e 06 | 7,055 | 1,071 | 1,440 | Brown Coal |
| Karakaya Powerplant | 5.35941e 06 | 0.0 | 0.0 | 1,800 | Hydro |
| Gebze Intergen Powerplant | 4.63031e 06 | 2,000 | 432 | 1,554 | Natural Gas |
| Izmir Intergen Powerplant | 4.58595e 06 | 1,982 | 432 | 1,523 | Natural Gas |
| Bursa Ovaakca Powerplant | 4.38161e 06 | 1,902 | 434 | 1,432 | Natural Gas |
| Keban Powerplant | 3.96001e 06 | 0.0 | 0.0 | 1,330 | Hydro |
| Yatagan Powerplant | 3.90792e 06 | 4,378 | 1,120 | 630 | Brown Coal |
| Ambarli Cc Powerplant | 3.89346e 06 | 1,702 | 437 | 1,351 | Natural Gas |
| Kemerkoy Powerplant | 3.81347e 06 | 4,281 | 1,123 | Coal | |
| Cayirhan Powerplant | 3.76118e 06 | 4,228 | 1,124 | Brown Coal, Lignite | |
| Seyitomer Powerplant | 3.73323e 06 | 4,199 | 1,125 | 600 | Brown Coal |
| Hamitabat Powerplant | 3.30333e 06 | 1,463 | 443 | 1,200 | Natural Gas |
| Kangal Powerplant | 2.6758e 06 | 3,097 | 1,157 | 457 | Brown Coal |
| Tuncbilek Powerplant | 2.63261e 06 | 3,051 | 1,159 | 365 | Brown Coal |
| Yenikoy Powerplant | 2.52402e 06 | 2,936 | 1,163 | Brown Coal, Lignite | |
| Adapazari Intergen Powerplant | 2.12007e 06 | 969 | 457 |
Energy Companies
Turkey
For a full list of energy companies in Turkey see Turkey/Energy_Companies.
Natural Gas Summary
| Consumption | Production | Proven Conventional Resources | Recoverable Shale Resources | Imports | Exports |
|---|---|---|---|---|---|
| 36600000000m3 | 1014000000m3 | 6088000000m3 | 424650000000m3 | 35830000000m3 | 31000000m3 |
- GINI: 41
Oil Summary
| OilProvenReserves | OilProduction | OilConsumption |
|---|---|---|
| 00 MMbbl | 00 MMbbl | 209.95MMbbl |
Natural Gas Flows (Bcm)
For the complete network see GasOverview/GasFlowsNetwork.
Coal Summary
| Coal ProvenReserves | Coal Production | Coal Consumption |
|---|---|---|
| 1814.00Mt | 84.33Mt | 48.97Mt |
Natural Gas Interconnectors
| Interconnector | CapacityMWhd | Country |
|---|---|---|
| Kipi | 58,000.00 | Greece |
| Malkoclar | 468,000.00 | Bulgaria |
| Turkey Azerbaijan Interconnector | 600,000.00 | Azerbaijan |
| Durusu | 482,000.00 | Russia |
LNG Terminals
Regasification
| Interconnector | CapacityMWhd |
|---|---|
| Marmara Ereglisi | 196,000.00 |
| Aliaga-Izmir | 190,000.00 |
Liquefaction
Natural Gas Storage
| StorageFacility | PeakDailyOutputMWh | WorkingCapacityMcm |
|---|---|---|
| Degirmenkoy Kuzey Marmara Depleted Gas Field | 187,000.00 | 2,100.00 |
| reference | note |
|---|---|
| http://www.entsog.eu/publications/index_g_investment.html | ENTSOG Investment Data |