United Kingdom
From Enipedia
The same data for other countries is available here
Contents |
CIA World Factbook - Electricity Production by Source
Linked Data
- Factbook: http://wifo5-03.informatik.uni-mannheim.de/factbook/page/United_Kingdom
- DBPedia: http://dbpedia.org/resource/United_Kingdom
- OpenEI: http://en.openei.org/wiki/United_Kingdom (wiki page), http://openei.org/resources/United_Kingdom (linked data)
Energy
For a full list of power plants in United Kingdom see United Kingdom/Powerplants.
EU ETS Data
EU ETS data about the emissions from facilities in this country is available at United Kingdom/EU_ETSTop 20 Power Plants in United Kingdom.
Loading map...
| title | OutputMWh | CO2_kTon | IntensityKgMWh | capacity_MW | fuel_types |
|---|---|---|---|---|---|
| Drax Powerplant | 2.16e 07 | 20,502 | 950 | 3,960 | Biomass, Coal |
| Longannet Powerplant | 1.41e 07 | 14,152 | 1,003 | 2,304 | Coal |
| Fiddlers Ferry Powerplant | 1.14e 07 | 11,612 | 1,020 | 1,961 | Biomass, Coal |
| Ferrybridge Powerplant | 1.14e 07 | 11,612 | 1,022 | Biomass, Coal | |
| Ratcliffe Powerplant | 1.13e 07 | 11,612 | 1,023 | 1,960 | Coal |
| Cottam Powerplant | 1.13e 07 | 11,612 | 1,023 | Hard Coal | |
| Kingsnorth Powerplant | 1.13e 07 | 11,612 | 1,022 | 1,940 | Coal, Fuel Oil |
| Connahs Quay Powerplant | 9.22499e 06 | 3,969 | 430 | Natural Gas | |
| West Burton Powerplant | 8.95527e 06 | 9,163 | 1,026 | 2,000 | Coal |
| Peterhead Powerplant | 8.38511e 06 | 3,599 | 429 | Heavy Fuel Oil, Natural Gas, Residual Fuel Oil | |
| Torness Powerplant | 8.131e 06 | 0.0 | 0.0 | Nuclear | |
| Heysham-2 Powerplant | 8.10715e 06 | 0.0 | 0.0 | Nuclear | |
| Wylfa Powerplant | 7.98956e 06 | 1 | 0.0 | 980 | Nuclear |
| Hartlepool Powerplant | 7.91792e 06 | 25 | 3 | 1,190 | Nuclear |
| Hinkley Point B Powerplant | 7.91695e 06 | 24 | 3 | 870 | Nuclear |
| Heysham-1 Powerplant | 7.91654e 06 | 24 | 3 | Nuclear | |
| Barking Powerplant | 7.908e 06 | 2,839 | 359 | Natural Gas | |
| Sizewell B Powerplant | 7.86871e 06 | 0.0 | 0.0 | 1,195 | Nuclear |
| Dungeness B Powerplant | 7.86871e 06 | 0.0 | 0.0 | 1,230 | Nuclear |
| Hunterston Powerplant | 7.86871e 06 | 0.0 | 0.0 | 890 | Nuclear |
Energy Companies
United Kingdom
For a full list of energy companies in United Kingdom see United Kingdom/Energy_Companies.
Natural Gas Summary
| Consumption | Production | Proven Conventional Resources | Recoverable Shale Resources | Imports | Exports |
|---|---|---|---|---|---|
| 91100000000m3 | 58560000000m3 | 292000000000m3 | 566200000000m3 | 29200000000m3 | 10400000000m3 |
- GINI: 34
Oil Summary
| OilProvenReserves | OilProduction | OilConsumption |
|---|---|---|
| 3400MMbbl | 469.3MMbbl | 511.55MMbbl |
Natural Gas Flows (Bcm)
For the complete network see GasOverview/GasFlowsNetwork.
Coal Summary
| Coal ProvenReserves | Coal Production | Coal Consumption |
|---|---|---|
| 155.00Mt | 17.87Mt | 53.61Mt |
Natural Gas Interconnectors
| Interconnector | CapacityMWhd | Country |
|---|---|---|
| Moffat | 353,000.00 | Ireland |
| Bacton Zeebrugge | 624,000.00 | Belgium |
| Zeebrugge IZT | 632,000.00 | Belgium |
| Easington | 770,000.00 | Norway |
| Bacton Julianadorp | 420,000.00 | Netherlands |
| St Fergus | 671,000.00 | Norway |
LNG Terminals
Regasification
| Interconnector | CapacityMWhd |
|---|---|
| South Hook | 671,000.00 |
| Isle of Grain | 429,000.00 |
| Dragon | 190,000.00 |
| Teesside | 148,000.00 |
Liquefaction
Natural Gas Storage
| StorageFacility | PeakDailyOutputMWh | WorkingCapacityMcm |
|---|---|---|
| Rough Depleted Gas Field | 473,000.00 | 3,340.00 |
| Hornsea Salt Cavity | 198,000.00 | 330.00 |
| Humbly Grove Depleted Gas Field | 77,000.00 | 300.00 |
| UK 4 LNG peak shaving unit | 385,000.00 | 180.00 |
| Hatfield Moors Depleted Gas Field | 22,000.00 | 120.00 |
| Holehouse Farm Salt Cavity | 88,000.00 | 40.0 |
| reference | note |
|---|---|
| http://www.entsog.eu/publications/index_g_investment.html | ENTSOG Investment Data |