Vietnam
From Enipedia
The same data for other countries is available here
Contents |
CIA World Factbook - Electricity Production by Source
Linked Data
- Factbook: http://wifo5-03.informatik.uni-mannheim.de/factbook/page/Vietnam
- DBPedia: http://dbpedia.org/resource/Vietnam
- OpenEI: http://en.openei.org/wiki/Vietnam (wiki page), http://openei.org/resources/Vietnam (linked data)
Energy
For a full list of power plants in Vietnam see Vietnam/Powerplants.
Top 20 Power Plants in Vietnam.
Loading map...
| title | OutputMWh | CO2_kTon | IntensityKgMWh | capacity_MW | fuel_type |
|---|---|---|---|---|---|
| Hoa Binh Powerplant | 9,861,770 | 0 | 0 | ||
| Phu My-1 Powerplant | 4,769,670 | 1,740 | 365 | ||
| Phu My-2 Powerplant | 4,616,620 | 1,714 | 371 | ||
| Pha Lai-2 Powerplant | 4,486,780 | 4,968 | 1,107 | Coal | |
| Yali Powerplant | 3,698,160 | 0 | 0 | ||
| Pha Lai-1 Powerplant | 3,383,420 | 3,838 | 1,134 | Coal | |
| Uong Bi Powerplant | 3,056,520 | 3,497 | 1,144 | ||
| Phu My-3 Powerplant | 3,006,180 | 1,128 | 375 | ||
| Tri An Powerplant | 2,054,540 | 0 | 0 | ||
| Ca Mau Powerplant | 1,908,170 | 646 | 339 | ||
| Phu My-2.2 Powerplant | 1,889,050 | 633 | 335 | ||
| Phu My-4 Powerplant | 1,776,960 | 675 | 380 | ||
| Ninh Binh Powerplant | 1,668,390 | 2,010 | 1,205 | ||
| Ham Thuan Powerplant | 1,540,900 | 0 | 0 | Hydro | |
| Ba Ria Powerplant | 1,392,730 | 521 | 374 | ||
| Se San-3 Powerplant | 1,335,450 | 0 | 0 | ||
| Da Mi Powerplant | 898,859 | 0 | 0 | Hydro | |
| Nhon Trach Formosa Powerplant | 863,827 | 1,101 | 1,275 | ||
| Da Nhim-1 Powerplant | 821,814 | 0 | 0 | Hydro | |
| Da Nhim-2 Powerplant | 785,860 | 0 | 0 |
Energy Companies
Vietnam
For a full list of energy companies in Vietnam see Vietnam/Energy_Companies.
Natural Gas Summary
| Consumption | Production | Proven Conventional Resources | Recoverable Shale Resources | Imports | Exports |
|---|---|---|---|---|---|
| 6860000000m3 | 9400000000m3 | 680000000000m3 | 0m3 | 0m3 | 0m3 |
- GINI: 37
Oil Summary
| OilProvenReserves | OilProduction | OilConsumption |
|---|---|---|
| 4700MMbbl | 100.1MMbbl | 00 MMbbl |
Natural Gas Flows (Bcm)
For the complete network see GasOverview/GasFlowsNetwork.
Coal Summary
| Coal ProvenReserves | Coal Production | Coal Consumption |
|---|---|---|
| 150Mt | 45.00Mt | 0Mt |
Natural Gas Interconnectors
LNG Terminals
Regasification
Liquefaction
Natural Gas Storage
| reference | note |
|---|---|
| http://www.entsog.eu/publications/index_g_investment.html | ENTSOG Investment Data |