West Burton Powerplant
From Enipedia
Click here to edit the data shown below.
All changes are recorded in the edit history.
General
Location
Power Conversion UnitsList of Power Conversion Units:Add New Power Generating Unit:
|
Map View
Loading map...
Energy(Definitions of Terms Used Below)
|
Availability
Heat production
Fuel consumption
Electricity production (Source: carma.org)
| MWh | year |
|---|---|
| 8,963,650.00 | 2000 |
| 8,955,270.00 | 2007 |
| 8,000,000.00 | 2020 |
Emissions (Source: carma.org)
| name | emissions_kg | year |
|---|---|---|
| Carbon Dioxide | 9,162,570,000.00 | 2000 |
| Carbon Dioxide | 9,162,570,000.00 | 2007 |
| Carbon Dioxide | 4,173,050,000.00 | 2020 |
References and notes (no data)
Facts about West Burton PowerplantRDF feed